LPG
28.28
Distance driven
25,282 mi
Total filled up
4,064.04 L
Fuelings
133
Gasoline
296.13
Distance driven
25,374 mi
Total filled up
389.54 L
Fuelings
26
Fuel cost per mi
£0.08
Total cost per mi
£0.18
Total cost
£4,497.38
Entries
167
Category | Cost | % of total |
---|---|---|
Fuel | £2,123.84 | 47.22% |
Initial purchase | £1,932.06 | 42.96% |
Maintenance & Care | £441.48 | 9.82% |
LPG
28.28
Distance driven
25,282 mi
Total filled up
4,064.04 L
Fuelings
133
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 33.39 UK MPG | 260 mi | 35.36 L |
Normal | 28.21 UK MPG | 24,762 mi | 3,990.72 L |
Tyres | Consumption | Distance | Quantity |
Summer | 27.70 UK MPG | 21,203 mi | 3,479.71 L |
Winter | 31.77 UK MPG | 3,818 mi | 546.37 L |
Routes | Consumption | Distance | Quantity |
Motorway | 33.02 UK MPG | 2,354 mi | 324.19 L |
Urban | 29.29 UK MPG | 10,538 mi | 1,635.78 L |
Country roads | 31.66 UK MPG | 2,433 mi | 349.44 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.59 UK MPG | 329 mi | 48.95 L |
Gasoline
296.13
Distance driven
25,374 mi
Total filled up
389.54 L
Fuelings
26
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 1,143.13 UK MPG | 1,243 mi | 4.94 L |
Urban | 664.04 UK MPG | 5,800 mi | 39.71 L |
Country roads | 1,143.13 UK MPG | 352 mi | 1.40 L |