LPG
28.35
Distance driven
24,837 mi
Total filled up
3,982.72 L
Fuelings
130
Gasoline
297.57
Distance driven
24,998 mi
Total filled up
381.92 L
Fuelings
25
Fuel cost per mi
£0.08
Total cost per mi
£0.18
Total cost
£4,444.80
Entries
163
Category | Cost | % of total |
---|---|---|
Fuel | £2,071.26 | 46.60% |
Initial purchase | £1,932.06 | 43.47% |
Maintenance & Care | £441.48 | 9.93% |
LPG
28.35
Distance driven
24,837 mi
Total filled up
3,982.72 L
Fuelings
130
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 33.39 UK MPG | 260 mi | 35.36 L |
Normal | 28.28 UK MPG | 24,316 mi | 3,909.40 L |
Tyres | Consumption | Distance | Quantity |
Summer | 27.77 UK MPG | 20,758 mi | 3,398.39 L |
Winter | 31.77 UK MPG | 3,818 mi | 546.37 L |
Routes | Consumption | Distance | Quantity |
Motorway | 33.02 UK MPG | 2,354 mi | 324.19 L |
Urban | 29.29 UK MPG | 10,538 mi | 1,635.78 L |
Country roads | 31.66 UK MPG | 2,433 mi | 349.44 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.59 UK MPG | 329 mi | 48.95 L |
Gasoline
297.57
Distance driven
24,998 mi
Total filled up
381.92 L
Fuelings
25
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 1,143.13 UK MPG | 1,243 mi | 4.94 L |
Urban | 664.04 UK MPG | 5,800 mi | 39.71 L |
Country roads | 1,143.13 UK MPG | 352 mi | 1.40 L |