LPG
25.85
Distance driven
57,190 mi
Total filled up
10,056.40 L
Fuelings
399
Gasoline
502.26
Distance driven
5,585 mi
Total filled up
50.55 L
Fuelings
67
Fuel cost per mi
£0.09
Total cost per mi
£0.23
Total cost
£14,125.11
Entries
552
Category | Cost | % of total |
---|---|---|
Fuel | £5,442.76 | 38.53% |
Initial purchase | £2,174.77 | 15.40% |
Maintenance & Care | £4,650.53 | 32.92% |
Insurances, Taxes & Other fees | £1,857.06 | 13.15% |
LPG
25.85
Distance driven
57,190 mi
Total filled up
10,056.40 L
Fuelings
399
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 25.91 UK MPG | 56,533 mi | 9,918.40 L |
Dynamic | 20.63 UK MPG | 500 mi | 110.20 L |
Tyres | Consumption | Distance | Quantity |
Summer | 26.08 UK MPG | 44,030 mi | 7,673.89 L |
Winter | 25.10 UK MPG | 13,003 mi | 2,354.71 L |
Routes | Consumption | Distance | Quantity |
Motorway | 25.38 UK MPG | 4,928 mi | 882.53 L |
Urban | 22.71 UK MPG | 1,259 mi | 251.98 L |
Country roads | 26.68 UK MPG | 2,264 mi | 385.72 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.44 UK MPG | 2,427 mi | 433.71 L |
Gasoline
502.26
Distance driven
5,585 mi
Total filled up
50.55 L
Fuelings
67
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 502.26 UK MPG | 5,585 mi | 50.55 L |
Tyres | Consumption | Distance | Quantity |
Summer | 562.13 UK MPG | 5,175 mi | 41.85 L |
Winter | 214.30 UK MPG | 410 mi | 8.70 L |