LPG
29.15
Distance driven
24,319 mi
Total filled up
3,792.23 L
Fuelings
152
Gasoline
212.63
Distance driven
23,688 mi
Total filled up
506.46 L
Fuelings
56
Sort by: Date
Show filters
Some fuelings were missed
Some fuelings were missed
Showing 76-100 of 226 items.
Fuel cost per mi
£0.12
Total cost per mi
£0.21
Total cost
£6,144.12
Entries
226
Category | Cost | % of total |
---|---|---|
Fuel | £3,316.05 | 53.97% |
Initial purchase | £1,522.34 | 24.78% |
Maintenance & Care | £1,093.91 | 17.80% |
Insurances, Taxes & Other fees | £211.82 | 3.45% |
LPG
29.15
Distance driven
24,319 mi
Total filled up
3,792.23 L
Fuelings
152
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 27.24 UK MPG | 734 mi | 122.56 L |
Urban | 25.06 UK MPG | 1,015 mi | 184.21 L |
Country roads | 27.01 UK MPG | 902 mi | 151.74 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 28.98 UK MPG | 405 mi | 63.55 L |
Gasoline
212.63
Distance driven
23,688 mi
Total filled up
506.46 L
Fuelings
56