LPG
22.92
Distance driven
5,348 mi
Total filled up
1,060.80 L
Fuelings
32
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1
Fuel cost per mi
£0.10
Total cost per mi
N/A
Total cost
£2,045.81
Entries
34
Category | Cost | % of total |
---|---|---|
Fuel | £523.48 | 25.59% |
Initial purchase | £1,522.34 | 74.41% |
LPG
22.92
Distance driven
5,348 mi
Total filled up
1,060.80 L
Fuelings
32
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 22.44 UK MPG | 257 mi | 52.00 L |
Normal | 23.13 UK MPG | 4,624 mi | 908.80 L |
Dynamic | 21.21 UK MPG | 467 mi | 100.00 L |
Tyres | Consumption | Distance | Quantity |
Summer | 23.27 UK MPG | 4,472 mi | 873.80 L |
Winter | 21.28 UK MPG | 876 mi | 187.00 L |
Routes | Consumption | Distance | Quantity |
Motorway | 25.59 UK MPG | 764 mi | 135.80 L |
Urban | 20.85 UK MPG | 2,257 mi | 492.09 L |
Country roads | 24.42 UK MPG | 2,326 mi | 432.91 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 23.27 UK MPG | 2,010 mi | 392.70 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1