LPG
24.80
Distance driven
105,045 mi
Total filled up
19,255.42 L
Fuelings
755
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
16
Fuel cost per mi
£0.09
Total cost per mi
£0.05
Total cost
£12,561.62
Entries
803
Category | Cost | % of total |
---|---|---|
Fuel | £8,700.06 | 69.26% |
Initial purchase | £1,957.29 | 15.58% |
Maintenance & Care | £1,808.58 | 14.40% |
Insurances, Taxes & Other fees | £95.69 | 0.76% |
LPG
24.80
Distance driven
105,045 mi
Total filled up
19,255.42 L
Fuelings
755
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 32.65 UK MPG | 116 mi | 16.09 L |
Normal | 27.89 UK MPG | 812 mi | 132.37 L |
Dynamic | 24.80 UK MPG | 66,584 mi | 12,206.46 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.95 UK MPG | 40,838 mi | 7,442.01 L |
Winter | 24.68 UK MPG | 26,674 mi | 4,912.91 L |
Routes | Consumption | Distance | Quantity |
Motorway | 25.56 UK MPG | 4,657 mi | 828.44 L |
Urban | 23.09 UK MPG | 19,884 mi | 3,915.16 L |
Country roads | 27.27 UK MPG | 11,395 mi | 1,899.93 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.17 UK MPG | 2,179 mi | 393.58 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
16