LPG
9.69
Distance driven
39,137 km
Total filled up
3,792.23 L
Fuelings
152
Gasoline
1.33
Distance driven
38,122 km
Total filled up
506.46 L
Fuelings
56
Fuel cost per km
€0.09
Total cost per km
€0.16
Total cost
€7,220.73
Entries
226
Category | Cost | % of total |
---|---|---|
Fuel | €3,897.11 | 53.97% |
Initial purchase | €1,789.09 | 24.78% |
Maintenance & Care | €1,285.59 | 17.80% |
Insurances, Taxes & Other fees | €248.94 | 3.45% |
LPG
9.69
Distance driven
39,137 km
Total filled up
3,792.23 L
Fuelings
152
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 10.37 L/100km | 1,182 km | 122.56 L |
Urban | 11.27 L/100km | 1,634 km | 184.21 L |
Country roads | 10.46 L/100km | 1,451 km | 151.74 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 9.75 L/100km | 652 km | 63.55 L |
Gasoline
1.33
Distance driven
38,122 km
Total filled up
506.46 L
Fuelings
56