LPG
28.43
Distance driven
8,490 mi
Total filled up
298.63
Fuelings
25
Gasoline
821.91
Distance driven
7,599 mi
Total filled up
9.25
Fuelings
4
Fuel cost per mi
$0.07
Total cost per mi
$0.13
Total cost
$1,065.54
Entries
37
Category | Cost | % of total |
---|---|---|
Fuel | $620.63 | 58.25% |
Initial purchase | $27.03 | 2.54% |
Maintenance & Care | $229.00 | 21.49% |
Insurances, Taxes & Other fees | $188.87 | 17.73% |
LPG
28.43
Distance driven
8,490 mi
Total filled up
298.63
Fuelings
25
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 28.86 US MPG | 4,678 mi | 162.10 US gal. |
Normal | 27.94 US MPG | 3,180 mi | 113.80 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 28.48 US MPG | 7,858 mi | 275.90 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 28.27 US MPG | 2,072 mi | 73.31 US gal. |
Urban | 28.69 US MPG | 3,241 mi | 112.99 US gal. |
Country roads | 28.48 US MPG | 2,072 mi | 72.77 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 27.83 US MPG | 1,454 mi | 52.24 US gal. |
Gasoline
821.91
Distance driven
7,599 mi
Total filled up
9.25
Fuelings
4
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 1,552.42 US MPG | 4,101 mi | 2.64 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 1,552.42 US MPG | 4,101 mi | 2.64 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 821.91 US MPG | 7,599 mi | 9.25 US gal. |