LPG
15.65
Distance driven
47,464 mi
Total filled up
3,032.11
Fuelings
252
Gasoline
145.17
Distance driven
45,523 mi
Total filled up
313.58
Fuelings
30
Fuel cost per mi
$0.17
Total cost per mi
$0.35
Total cost
$17,491.47
Entries
328
Category | Cost | % of total |
---|---|---|
Fuel | $8,319.38 | 47.56% |
Initial purchase | $3,643.20 | 20.83% |
Maintenance & Care | $4,555.35 | 26.04% |
Insurances, Taxes & Other fees | $973.53 | 5.57% |
LPG
15.65
Distance driven
47,464 mi
Total filled up
3,032.11
Fuelings
252
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 15.55 US MPG | 44,263 mi | 2,846.07 US gal. |
Dynamic | 17.20 US MPG | 3,201 mi | 186.04 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 15.51 US MPG | 26,580 mi | 1,714.14 US gal. |
Winter | 15.85 US MPG | 20,884 mi | 1,317.97 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.65 US MPG | 8,799 mi | 471.80 US gal. |
Urban | 14.72 US MPG | 32,640 mi | 2,216.76 US gal. |
Country roads | 17.68 US MPG | 5,766 mi | 326.18 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 14.92 US MPG | 11,669 mi | 781.93 US gal. |
Roof storage | 17.21 US MPG | 3,125 mi | 181.60 US gal. |
Ski rack | 15.55 US MPG | 1,041 mi | 66.96 US gal. |
Gasoline
145.17
Distance driven
45,523 mi
Total filled up
313.58
Fuelings
30
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 145.17 US MPG | 45,523 mi | 313.58 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 162.42 US MPG | 42,599 mi | 262.27 US gal. |
Winter | 56.99 US MPG | 2,924 mi | 51.31 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 24.99 US MPG | 155 mi | 6.22 US gal. |
Urban | 16.35 US MPG | 553 mi | 33.83 US gal. |
Country roads | 24.99 US MPG | 75 mi | 3.01 US gal. |