LPG
22.05
Distance driven
3,105 mi
Total filled up
140.82
Fuelings
40
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1
Fuel cost per mi
$0.13
Total cost per mi
$0.76
Total cost
$622.03
Entries
42
Category | Cost | % of total |
---|---|---|
Fuel | $448.55 | 72.11% |
Initial purchase | $173.49 | 27.89% |
LPG
22.05
Distance driven
3,105 mi
Total filled up
140.82
Fuelings
40
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 22.14 US MPG | 3,075 mi | 138.87 US gal. |
Dynamic | 15.28 US MPG | 30 mi | 1.95 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 21.71 US MPG | 1,622 mi | 74.74 US gal. |
Winter | 22.44 US MPG | 1,483 mi | 66.08 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 25.84 US MPG | 552 mi | 21.36 US gal. |
Urban | 20.80 US MPG | 2,140 mi | 102.86 US gal. |
Country roads | 24.88 US MPG | 413 mi | 16.61 US gal. |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1