LPG
24.91
Distance driven
26,047 mi
Total filled up
1,045.78
Fuelings
184
Gasoline
24.54
Distance driven
1,476 mi
Total filled up
60.13
Fuelings
17
Sort by: Date
Show filters
Insurances, Taxes & Other fees - Road taxes
$56.09
Showing 76-100 of 224 items.
Fuel cost per mi
$0.10
Total cost per mi
$0.20
Total cost
$6,070.97
Entries
224
Category | Cost | % of total |
---|---|---|
Fuel | $2,589.02 | 42.65% |
Initial purchase | $1,619.20 | 26.67% |
Maintenance & Care | $1,733.21 | 28.55% |
Insurances, Taxes & Other fees | $129.54 | 2.13% |
LPG
24.91
Distance driven
26,047 mi
Total filled up
1,045.78
Fuelings
184
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 25.11 US MPG | 3,431 mi | 136.61 US gal. |
Normal | 24.92 US MPG | 22,300 mi | 894.95 US gal. |
Dynamic | 22.20 US MPG | 316 mi | 14.22 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 24.47 US MPG | 17,820 mi | 728.30 US gal. |
Winter | 25.91 US MPG | 8,227 mi | 317.47 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 26.37 US MPG | 12,229 mi | 463.79 US gal. |
Urban | 22.91 US MPG | 10,634 mi | 464.08 US gal. |
Country roads | 27.77 US MPG | 2,763 mi | 99.51 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 40.71 US MPG | 152 mi | 3.74 US gal. |
Roof storage | 23.05 US MPG | 342 mi | 14.85 US gal. |
Gasoline
24.54
Distance driven
1,476 mi
Total filled up
60.13
Fuelings
17
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 24.54 US MPG | 1,476 mi | 60.13 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 28.88 US MPG | 731 mi | 25.30 US gal. |
Winter | 21.39 US MPG | 745 mi | 34.83 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 31.34 US MPG | 354 mi | 11.30 US gal. |
Urban | 22.29 US MPG | 1,045 mi | 46.86 US gal. |
Country roads | 39.11 US MPG | 77 mi | 1.97 US gal. |