LPG
24.27
Distance driven
24,319 mi
Total filled up
1,001.80
Fuelings
152
Gasoline
177.05
Distance driven
23,688 mi
Total filled up
133.79
Fuelings
56
Sort by: Date
Show filters
Some fuelings were missed
Maintenance & Care - Oils
$40.48
Смяна масло, филтри
Some fuelings were missed
Showing 151-175 of 226 items.
Fuel cost per mi
$0.16
Total cost per mi
$0.28
Total cost
$8,168.81
Entries
226
Category | Cost | % of total |
---|---|---|
Fuel | $4,408.80 | 53.97% |
Initial purchase | $2,024.00 | 24.78% |
Maintenance & Care | $1,454.39 | 17.80% |
Insurances, Taxes & Other fees | $281.63 | 3.45% |
LPG
24.27
Distance driven
24,319 mi
Total filled up
1,001.80
Fuelings
152
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 22.68 US MPG | 734 mi | 32.38 US gal. |
Urban | 20.86 US MPG | 1,015 mi | 48.66 US gal. |
Country roads | 22.49 US MPG | 902 mi | 40.09 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.13 US MPG | 405 mi | 16.79 US gal. |
Gasoline
177.05
Distance driven
23,688 mi
Total filled up
133.79
Fuelings
56