LPG
16.58
Distance driven
72,225 mi
Total filled up
4,354.91
Fuelings
452
Gasoline
429.66
Distance driven
59,570 mi
Total filled up
138.64
Fuelings
24
Fuel cost per mi
$0.14
Total cost per mi
$0.07
Total cost
$15,228.05
Entries
484
Category | Cost | % of total |
---|---|---|
Fuel | $9,875.44 | 64.85% |
Initial purchase | $3,296.23 | 21.65% |
Maintenance & Care | $2,056.38 | 13.50% |
LPG
16.58
Distance driven
72,225 mi
Total filled up
4,354.91
Fuelings
452
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 15.43 US MPG | 922 mi | 59.77 US gal. |
Normal | 16.62 US MPG | 71,000 mi | 4,272.38 US gal. |
Dynamic | 13.32 US MPG | 303 mi | 22.76 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 16.25 US MPG | 40,327 mi | 2,481.08 US gal. |
Winter | 17.02 US MPG | 31,898 mi | 1,873.83 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 17.40 US MPG | 11,558 mi | 664.16 US gal. |
Urban | 16.13 US MPG | 39,277 mi | 2,435.12 US gal. |
Country roads | 17.45 US MPG | 11,987 mi | 686.88 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 16.29 US MPG | 14,899 mi | 914.51 US gal. |
Trailer | 15.82 US MPG | 2,177 mi | 137.57 US gal. |
Roof storage | 17.43 US MPG | 8,466 mi | 485.80 US gal. |
Ski rack | 16.90 US MPG | 1,914 mi | 113.27 US gal. |
Gasoline
429.66
Distance driven
59,570 mi
Total filled up
138.64
Fuelings
24
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 429.66 US MPG | 59,570 mi | 138.64 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 559.89 US MPG | 46,271 mi | 82.64 US gal. |
Winter | 237.48 US MPG | 13,299 mi | 56.00 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 285.39 US MPG | 124 mi | 0.44 US gal. |
Urban | 249.42 US MPG | 19,599 mi | 78.58 US gal. |