LPG
17.84
Distance driven
105,938 mi
Total filled up
5,937.26
Fuelings
716
Gasoline
517.65
Distance driven
113,778 mi
Total filled up
219.80
Fuelings
39
Sort by: Date
Show filters
Maintenance & Care - Parts
$150.35
rear brake discs + calipers + oil change, oil&air filters - 200
work - 60
Showing 526-550 of 805 items.
Fuel cost per mi
$0.13
Total cost per mi
$0.23
Total cost
$26,822.79
Entries
805
Category | Cost | % of total |
---|---|---|
Fuel | $14,446.51 | 53.86% |
Initial purchase | $6,644.30 | 24.77% |
Maintenance & Care | $5,338.74 | 19.90% |
Insurances, Taxes & Other fees | $393.23 | 1.47% |
LPG
17.84
Distance driven
105,938 mi
Total filled up
5,937.26
Fuelings
716
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 22.57 US MPG | 311 mi | 13.76 US gal. |
Normal | 17.88 US MPG | 46,207 mi | 2,584.32 US gal. |
Dynamic | 19.37 US MPG | 30,831 mi | 1,591.84 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 17.81 US MPG | 77,350 mi | 4,342.55 US gal. |
Winter | 16.10 US MPG | 7,768 mi | 482.53 US gal. |
All-season | 18.72 US MPG | 20,820 mi | 1,112.19 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.85 US MPG | 3,130 mi | 166.10 US gal. |
Urban | 17.43 US MPG | 2,254 mi | 129.28 US gal. |
Country roads | 18.23 US MPG | 62 mi | 3.41 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 17.37 US MPG | 373 mi | 21.47 US gal. |
Gasoline
517.65
Distance driven
113,778 mi
Total filled up
219.80
Fuelings
39
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Winter | 1,062.16 US MPG | 10,348 mi | 9.74 US gal. |
All-season | 460.39 US MPG | 65,694 mi | 142.69 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 17.17 US MPG | 91 mi | 5.28 US gal. |