LPG
30.85
Distance driven
72,080 mi
Total filled up
2,336.79
Fuelings
437
Gasoline
380.95
Distance driven
36,366 mi
Total filled up
95.46
Fuelings
26
Fuel cost per mi
$0.08
Total cost per mi
$0.11
Total cost
$8,035.94
Entries
484
Category | Cost | % of total |
---|---|---|
Fuel | $6,013.70 | 74.84% |
Initial purchase | $1,301.14 | 16.19% |
Maintenance & Care | $528.29 | 6.57% |
Insurances, Taxes & Other fees | $192.81 | 2.40% |
LPG
30.85
Distance driven
72,080 mi
Total filled up
2,336.79
Fuelings
437
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 35.87 US MPG | 5,459 mi | 152.22 US gal. |
Normal | 30.74 US MPG | 63,641 mi | 2,070.48 US gal. |
Dynamic | 25.75 US MPG | 2,756 mi | 107.06 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 31.23 US MPG | 53,688 mi | 1,719.25 US gal. |
Winter | 29.78 US MPG | 18,392 mi | 617.55 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 31.76 US MPG | 1,121 mi | 35.30 US gal. |
Urban | 26.97 US MPG | 1,432 mi | 53.09 US gal. |
Country roads | 31.72 US MPG | 4,695 mi | 148.02 US gal. |
Gasoline
380.95
Distance driven
36,366 mi
Total filled up
95.46
Fuelings
26
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 380.95 US MPG | 36,366 mi | 95.46 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 208.64 US MPG | 11,087 mi | 53.14 US gal. |
Winter | 597.29 US MPG | 25,279 mi | 42.32 US gal. |