LPG
19.13
Distance driven
57,556 mi
Total filled up
3,008.84
Fuelings
294
Gasoline
230.00
Distance driven
59,984 mi
Total filled up
260.80
Fuelings
78
Sort by: Date
Show filters
Insurances, Taxes & Other fees - Insurances
$92.53
Showing 301-325 of 417 items.
Fuel cost per mi
$0.14
Total cost per mi
$0.37
Total cost
$21,132.11
Entries
417
Category | Cost | % of total |
---|---|---|
Fuel | $8,030.47 | 38.00% |
Initial purchase | $5,782.86 | 27.37% |
Maintenance & Care | $6,756.11 | 31.97% |
Insurances, Taxes & Other fees | $562.67 | 2.66% |
LPG
19.13
Distance driven
57,556 mi
Total filled up
3,008.84
Fuelings
294
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 19.28 US MPG | 44,699 mi | 2,318.03 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.50 US MPG | 30,916 mi | 1,585.56 US gal. |
Winter | 18.82 US MPG | 13,783 mi | 732.47 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 21.57 US MPG | 3,780 mi | 175.26 US gal. |
Urban | 18.32 US MPG | 23,833 mi | 1,300.92 US gal. |
Country roads | 21.85 US MPG | 14,312 mi | 654.99 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 20.64 US MPG | 9,514 mi | 460.92 US gal. |
Gasoline
230.00
Distance driven
59,984 mi
Total filled up
260.80
Fuelings
78
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 203.79 US MPG | 10,896 mi | 53.47 US gal. |
Winter | 193.28 US MPG | 1,762 mi | 9.11 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 143.10 US MPG | 2,295 mi | 16.04 US gal. |