LPG
29.61
Distance driven
26,825 mi
Total filled up
906.07
Fuelings
159
Gasoline
422.40
Distance driven
24,262 mi
Total filled up
57.44
Fuelings
9
Fuel cost per mi
$0.10
Total cost per mi
$0.46
Total cost
$12,937.17
Entries
198
Category | Cost | % of total |
---|---|---|
Fuel | $2,811.41 | 21.73% |
Initial purchase | $7,805.97 | 60.34% |
Maintenance & Care | $1,282.93 | 9.92% |
Insurances, Taxes & Other fees | $1,036.86 | 8.01% |
LPG
29.61
Distance driven
26,825 mi
Total filled up
906.07
Fuelings
159
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 31.91 US MPG | 202 mi | 6.33 US gal. |
Normal | 29.96 US MPG | 24,601 mi | 821.02 US gal. |
Dynamic | 25.70 US MPG | 2,023 mi | 78.71 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 30.13 US MPG | 18,609 mi | 617.67 US gal. |
Winter | 28.49 US MPG | 8,216 mi | 288.40 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 28.75 US MPG | 11,243 mi | 391.10 US gal. |
Urban | 29.12 US MPG | 4,761 mi | 163.53 US gal. |
Country roads | 29.44 US MPG | 10,092 mi | 342.79 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.22 US MPG | 2,120 mi | 70.15 US gal. |
Gasoline
422.40
Distance driven
24,262 mi
Total filled up
57.44
Fuelings
9
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 133.80 US MPG | 2,786 mi | 20.82 US gal. |
Winter | 468.41 US MPG | 8,932 mi | 19.07 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 67.95 US MPG | 635 mi | 9.35 US gal. |
Urban | 65.52 US MPG | 120 mi | 1.83 US gal. |
Country roads | 67.35 US MPG | 292 mi | 4.34 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 69.32 US MPG | 168 mi | 2.42 US gal. |