LPG
21.95
Distance driven
44,601 mi
Total filled up
2,031.60
Fuelings
308
Gasoline
247.50
Distance driven
44,030 mi
Total filled up
177.90
Fuelings
52
Fuel cost per mi
$0.12
Total cost per mi
$0.14
Total cost
$6,387.68
Entries
376
Category | Cost | % of total |
---|---|---|
Fuel | $5,315.83 | 83.22% |
Maintenance & Care | $953.30 | 14.92% |
Insurances, Taxes & Other fees | $118.55 | 1.86% |
LPG
21.95
Distance driven
44,601 mi
Total filled up
2,031.60
Fuelings
308
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 21.96 US MPG | 44,431 mi | 2,023.51 US gal. |
Dynamic | 20.95 US MPG | 170 mi | 8.10 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 22.97 US MPG | 17,310 mi | 753.60 US gal. |
Winter | 21.33 US MPG | 5,302 mi | 248.56 US gal. |
All-season | 21.36 US MPG | 21,989 mi | 1,029.45 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 23.47 US MPG | 2,691 mi | 114.65 US gal. |
Urban | 20.08 US MPG | 7,696 mi | 383.29 US gal. |
Country roads | 22.48 US MPG | 3,832 mi | 170.43 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 21.78 US MPG | 2,958 mi | 135.80 US gal. |
Gasoline
247.50
Distance driven
44,030 mi
Total filled up
177.90
Fuelings
52
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 247.50 US MPG | 44,030 mi | 177.90 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 252.69 US MPG | 39,776 mi | 157.41 US gal. |
Winter | 201.90 US MPG | 2,997 mi | 14.85 US gal. |
All-season | 222.77 US MPG | 1,257 mi | 5.64 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 307.97 US MPG | 13,496 mi | 43.82 US gal. |