LPG
13.13
Distance driven
92,487 mi
Total filled up
7,045.58
Fuelings
587
Gasoline
173.83
Distance driven
87,408 mi
Total filled up
502.83
Fuelings
64
Fuel cost per mi
$0.19
Total cost per mi
$0.29
Total cost
$27,210.17
Entries
727
Category | Cost | % of total |
---|---|---|
Fuel | $18,076.82 | 66.43% |
Maintenance & Care | $7,177.87 | 26.38% |
Insurances, Taxes & Other fees | $1,955.48 | 7.19% |
LPG
13.13
Distance driven
92,487 mi
Total filled up
7,045.58
Fuelings
587
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 13.02 US MPG | 86,555 mi | 6,647.34 US gal. |
Dynamic | 14.90 US MPG | 5,932 mi | 398.24 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 13.02 US MPG | 60,445 mi | 4,641.97 US gal. |
Winter | 13.33 US MPG | 32,042 mi | 2,403.61 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 14.86 US MPG | 12,036 mi | 810.04 US gal. |
Urban | 12.38 US MPG | 60,308 mi | 4,869.66 US gal. |
Country roads | 14.84 US MPG | 17,436 mi | 1,174.68 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 12.29 US MPG | 19,570 mi | 1,592.10 US gal. |
Trailer | 12.50 US MPG | 1,099 mi | 87.90 US gal. |
Gasoline
173.83
Distance driven
87,408 mi
Total filled up
502.83
Fuelings
64
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 93.32 US MPG | 10,254 mi | 109.88 US gal. |
Winter | 214.19 US MPG | 24,212 mi | 113.04 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 139.89 US MPG | 3,404 mi | 24.33 US gal. |
Urban | 129.83 US MPG | 7,914 mi | 60.96 US gal. |
Country roads | 120.40 US MPG | 1,769 mi | 14.69 US gal. |