LPG
23.93
Distance driven
14,799 mi
Total filled up
618.32
Fuelings
87
Gasoline
458.22
Distance driven
13,314 mi
Total filled up
29.06
Fuelings
12
Fuel cost per mi
$0.11
Total cost per mi
$0.54
Total cost
$8,055.52
Entries
104
Category | Cost | % of total |
---|---|---|
Fuel | $1,689.17 | 20.97% |
Initial purchase | $5,782.86 | 71.79% |
Maintenance & Care | $532.02 | 6.60% |
Insurances, Taxes & Other fees | $51.47 | 0.64% |
LPG
23.93
Distance driven
14,799 mi
Total filled up
618.32
Fuelings
87
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 24.32 US MPG | 7,278 mi | 299.29 US gal. |
Dynamic | 23.57 US MPG | 7,520 mi | 319.03 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 24.11 US MPG | 10,150 mi | 420.96 US gal. |
Winter | 23.55 US MPG | 4,648 mi | 197.37 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 24.17 US MPG | 3,296 mi | 136.40 US gal. |
Urban | 21.19 US MPG | 2,996 mi | 141.39 US gal. |
Country roads | 25.46 US MPG | 4,320 mi | 169.66 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 22.91 US MPG | 4,521 mi | 197.34 US gal. |
Roof storage | 26.60 US MPG | 290 mi | 10.89 US gal. |
Gasoline
458.22
Distance driven
13,314 mi
Total filled up
29.06
Fuelings
12
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 332.67 US MPG | 9,227 mi | 27.74 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 332.67 US MPG | 9,227 mi | 27.74 US gal. |
Routes | Consumption | Distance | Quantity |
Country roads | 276.61 US MPG | 731 mi | 2.64 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 276.61 US MPG | 731 mi | 2.64 US gal. |