LPG
28.92
Distance driven
6,873 mi
Total filled up
237.65
Fuelings
27
Gasoline
470.33
Distance driven
24,544 mi
Total filled up
52.18
Fuelings
21
CNG
36.58
Distance driven
15,286 mi
Total filled up
417.88
Fuelings
75
Sort by: Date
Show filters
Maintenance & Care - Engine
$21.51
стъпков мотор
Initial purchase - Vehicle purchase
$2,602.28
Showing 126-138 of 138 items.
Fuel cost per mi
$0.17
Total cost per mi
$0.21
Total cost
$5,248.07
Entries
138
Category | Cost | % of total |
---|---|---|
Fuel | $1,963.53 | 37.41% |
Initial purchase | $2,602.28 | 49.59% |
Maintenance & Care | $494.90 | 9.43% |
Insurances, Taxes & Other fees | $187.36 | 3.57% |
LPG
28.92
Distance driven
6,873 mi
Total filled up
237.65
Fuelings
27
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 29.16 US MPG | 5,554 mi | 190.50 US gal. |
Dynamic | 23.55 US MPG | 513 mi | 21.80 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 28.67 US MPG | 4,982 mi | 173.74 US gal. |
Winter | 28.17 US MPG | 1,086 mi | 38.56 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 29.90 US MPG | 3,967 mi | 132.71 US gal. |
Urban | 27.41 US MPG | 2,192 mi | 79.97 US gal. |
Country roads | 28.57 US MPG | 713 mi | 24.97 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 29.80 US MPG | 1,727 mi | 57.96 US gal. |
Gasoline
470.33
Distance driven
24,544 mi
Total filled up
52.18
Fuelings
21
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 470.33 US MPG | 24,544 mi | 52.18 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 581.09 US MPG | 10,601 mi | 18.24 US gal. |
Winter | 410.80 US MPG | 13,943 mi | 33.94 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 385.58 US MPG | 6,742 mi | 17.49 US gal. |
Urban | 388.92 US MPG | 4,285 mi | 11.02 US gal. |
Country roads | 470.90 US MPG | 3,113 mi | 6.61 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 1,090.35 US MPG | 1,305 mi | 1.20 US gal. |
CNG
36.58
Distance driven
15,286 mi
Total filled up
417.88
Fuelings
75
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 41.94 MPGge | 679 mi | 16.19 CNG gge |
Normal | 36.46 MPGge | 13,462 mi | 369.26 CNG gge |
Dynamic | 35.32 MPGge | 1,145 mi | 32.42 CNG gge |
Tyres | Consumption | Distance | Quantity |
Summer | 36.88 MPGge | 10,097 mi | 273.79 CNG gge |
Winter | 36.02 MPGge | 5,190 mi | 144.09 CNG gge |
Routes | Consumption | Distance | Quantity |
Motorway | 37.84 MPGge | 6,640 mi | 175.47 CNG gge |
Urban | 34.16 MPGge | 5,231 mi | 153.14 CNG gge |
Country roads | 38.26 MPGge | 3,416 mi | 89.27 CNG gge |
Extras | Consumption | Distance | Quantity |
Air conditioner | 37.25 MPGge | 2,065 mi | 55.44 CNG gge |