LPG
37.47
Distance driven
113,870 mi
Total filled up
3,039.04
Fuelings
346
Gasoline
41.64
Distance driven
498 mi
Total filled up
11.95
Fuelings
4
Fuel cost per mi
$0.19
Total cost per mi
$0.06
Total cost
$7,277.49
Entries
358
Category | Cost | % of total |
---|---|---|
Fuel | $6,885.99 | 94.62% |
Maintenance & Care | $391.50 | 5.38% |
LPG
37.47
Distance driven
113,870 mi
Total filled up
3,039.04
Fuelings
346
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 37.71 US MPG | 7,145 mi | 189.48 US gal. |
Normal | 37.49 US MPG | 73,741 mi | 1,966.78 US gal. |
Dynamic | 36.86 US MPG | 21,297 mi | 577.78 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 37.31 US MPG | 59,340 mi | 1,590.32 US gal. |
All-season | 37.46 US MPG | 42,842 mi | 1,143.72 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 33.87 US MPG | 772 mi | 22.79 US gal. |
Urban | 36.75 US MPG | 2,249 mi | 61.21 US gal. |
Country roads | 35.31 US MPG | 1,320 mi | 37.38 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 35.13 US MPG | 2,020 mi | 57.50 US gal. |
Gasoline
41.64
Distance driven
498 mi
Total filled up
11.95
Fuelings
4