LPG
20.35
Distance driven
51,463 mi
Total filled up
2,528.76
Fuelings
270
Gasoline
776.85
Distance driven
2,190 mi
Total filled up
2.82
Fuelings
3
Sort by: Date
Show filters
Insurances, Taxes & Other fees - Vehicle inspection
$31.81
Showing 51-75 of 313 items.
Fuel cost per mi
$0.13
Total cost per mi
$0.37
Total cost
$19,384.12
Entries
313
Category | Cost | % of total |
---|---|---|
Fuel | $6,369.81 | 32.86% |
Initial purchase | $9,367.65 | 48.33% |
Maintenance & Care | $2,673.32 | 13.79% |
Insurances, Taxes & Other fees | $973.34 | 5.02% |
LPG
20.35
Distance driven
51,463 mi
Total filled up
2,528.76
Fuelings
270
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Dynamic | 20.35 US MPG | 51,463 mi | 2,528.76 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 19.66 US MPG | 28,533 mi | 1,451.51 US gal. |
Winter | 21.29 US MPG | 22,930 mi | 1,077.25 US gal. |
Gasoline
776.85
Distance driven
2,190 mi
Total filled up
2.82
Fuelings
3