LPG
19.27
Distance driven
48,868 mi
Total filled up
2,536.63
Fuelings
472
Gasoline
368.95
Distance driven
47,726 mi
Total filled up
129.36
Fuelings
28
Fuel cost per mi
$0.15
Total cost per mi
$0.11
Total cost
$18,866.25
Entries
568
Category | Cost | % of total |
---|---|---|
Fuel | $6,982.15 | 37.01% |
Initial purchase | $4,533.76 | 24.03% |
Maintenance & Care | $6,788.61 | 35.98% |
Insurances, Taxes & Other fees | $561.73 | 2.98% |
LPG
19.27
Distance driven
48,868 mi
Total filled up
2,536.63
Fuelings
472
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 19.99 US MPG | 13,099 mi | 655.38 US gal. |
Normal | 19.47 US MPG | 17,347 mi | 891.10 US gal. |
Dynamic | 18.60 US MPG | 17,955 mi | 965.53 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 19.79 US MPG | 14,877 mi | 751.85 US gal. |
All-season | 19.05 US MPG | 33,686 mi | 1,768.17 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.24 US MPG | 2,506 mi | 130.25 US gal. |
Urban | 16.48 US MPG | 2,468 mi | 149.72 US gal. |
Country roads | 18.70 US MPG | 1,170 mi | 62.56 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 17.87 US MPG | 3,849 mi | 215.38 US gal. |
Gasoline
368.95
Distance driven
47,726 mi
Total filled up
129.36
Fuelings
28
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 368.95 US MPG | 47,726 mi | 129.36 US gal. |
Tyres | Consumption | Distance | Quantity |
All-season | 368.95 US MPG | 47,726 mi | 129.36 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 23.14 US MPG | 177 mi | 7.66 US gal. |
Urban | 20.87 US MPG | 59 mi | 2.84 US gal. |
Country roads | 22.68 US MPG | 129 mi | 5.71 US gal. |