LPG
29.96
Distance driven
34,992 mi
Total filled up
1,167.86
Fuelings
170
Gasoline
363.04
Distance driven
35,753 mi
Total filled up
98.48
Fuelings
19
Fuel cost per mi
$0.17
Total cost per mi
$0.25
Total cost
$19,688.91
Entries
229
Category | Cost | % of total |
---|---|---|
Fuel | $6,067.42 | 30.82% |
Initial purchase | $8,350.44 | 42.41% |
Maintenance & Care | $3,820.79 | 19.41% |
Insurances, Taxes & Other fees | $1,450.26 | 7.37% |
LPG
29.96
Distance driven
34,992 mi
Total filled up
1,167.86
Fuelings
170
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 29.96 US MPG | 34,992 mi | 1,167.86 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 29.43 US MPG | 22,238 mi | 755.68 US gal. |
Winter | 30.94 US MPG | 12,754 mi | 412.18 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 29.40 US MPG | 18,401 mi | 625.97 US gal. |
Urban | 30.67 US MPG | 14,198 mi | 462.98 US gal. |
Country roads | 32.27 US MPG | 190 mi | 5.87 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 29.56 US MPG | 3,286 mi | 111.20 US gal. |
Gasoline
363.04
Distance driven
35,753 mi
Total filled up
98.48
Fuelings
19
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 69.15 US MPG | 655 mi | 9.47 US gal. |
Urban | 87.41 US MPG | 1,781 mi | 20.37 US gal. |