LPG
25.71
Distance driven
75,150 mi
Total filled up
2,922.71
Fuelings
427
Gasoline
425.85
Distance driven
75,527 mi
Total filled up
177.35
Fuelings
55
Fuel cost per mi
$0.10
Total cost per mi
$0.18
Total cost
$13,777.84
Entries
551
Category | Cost | % of total |
---|---|---|
Fuel | $7,782.27 | 56.48% |
Maintenance & Care | $5,472.32 | 39.72% |
Insurances, Taxes & Other fees | $523.26 | 3.80% |
LPG
25.71
Distance driven
75,150 mi
Total filled up
2,922.71
Fuelings
427
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 25.56 US MPG | 66,762 mi | 2,612.04 US gal. |
Dynamic | 27.00 US MPG | 8,389 mi | 310.68 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 25.59 US MPG | 57,737 mi | 2,256.53 US gal. |
Winter | 26.14 US MPG | 17,414 mi | 666.18 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 27.52 US MPG | 13,712 mi | 498.28 US gal. |
Urban | 24.33 US MPG | 37,566 mi | 1,544.04 US gal. |
Country roads | 26.95 US MPG | 20,370 mi | 755.91 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 26.23 US MPG | 7,624 mi | 290.70 US gal. |
Gasoline
425.85
Distance driven
75,527 mi
Total filled up
177.35
Fuelings
55
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 427.96 US MPG | 67,070 mi | 156.72 US gal. |
Routes | Consumption | Distance | Quantity |
Urban | 295.13 US MPG | 2,889 mi | 9.79 US gal. |