LPG
26.21
Distance driven
4,569 mi
Total filled up
174.37
Fuelings
19
Gasoline
79.46
Distance driven
3,577 mi
Total filled up
45.01
Fuelings
20
Fuel cost per mi
$0.19
Total cost per mi
$0.18
Total cost
$3,850.10
Entries
43
Category | Cost | % of total |
---|---|---|
Fuel | $870.78 | 22.62% |
Initial purchase | $2,024.00 | 52.57% |
Maintenance & Care | $955.33 | 24.81% |
LPG
26.21
Distance driven
4,569 mi
Total filled up
174.37
Fuelings
19
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 26.29 US MPG | 3,099 mi | 117.91 US gal. |
Dynamic | 26.04 US MPG | 1,470 mi | 56.46 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 26.19 US MPG | 2,523 mi | 96.36 US gal. |
All-season | 26.23 US MPG | 2,046 mi | 78.00 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 37.09 US MPG | 51 mi | 1.37 US gal. |
Urban | 21.24 US MPG | 301 mi | 14.16 US gal. |
Country roads | 27.84 US MPG | 679 mi | 24.37 US gal. |
Gasoline
79.46
Distance driven
3,577 mi
Total filled up
45.01
Fuelings
20
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 105.28 US MPG | 207 mi | 1.97 US gal. |
Urban | 0.34 US MPG | 1 mi | 1.85 US gal. |