LPG
20.46
Distance driven
29,012 mi
Total filled up
1,418.10
Fuelings
149
Gasoline
380.71
Distance driven
26,418 mi
Total filled up
69.39
Fuelings
21
Fuel cost per mi
$0.12
Total cost per mi
$0.16
Total cost
$4,917.22
Entries
179
Category | Cost | % of total |
---|---|---|
Fuel | $3,714.96 | 75.55% |
Maintenance & Care | $1,202.26 | 24.45% |
LPG
20.46
Distance driven
29,012 mi
Total filled up
1,418.10
Fuelings
149
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 21.11 US MPG | 1,341 mi | 63.51 US gal. |
Normal | 20.55 US MPG | 25,544 mi | 1,242.93 US gal. |
Dynamic | 19.05 US MPG | 2,127 mi | 111.66 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 21.70 US MPG | 21,028 mi | 969.05 US gal. |
Winter | 17.78 US MPG | 7,983 mi | 449.05 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 18.53 US MPG | 6,065 mi | 327.37 US gal. |
Urban | 21.84 US MPG | 5,539 mi | 253.63 US gal. |
Country roads | 19.59 US MPG | 8,693 mi | 443.69 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 18.24 US MPG | 1,070 mi | 58.67 US gal. |
Gasoline
380.71
Distance driven
26,418 mi
Total filled up
69.39
Fuelings
21