LPG
20.16
Distance driven
42,483 mi
Total filled up
2,107.23
Fuelings
257
Gasoline
116.43
Distance driven
2,059 mi
Total filled up
17.68
Fuelings
50
Fuel cost per mi
$0.12
Total cost per mi
$0.25
Total cost
$12,504.45
Entries
385
Category | Cost | % of total |
---|---|---|
Fuel | $5,712.73 | 45.69% |
Initial purchase | $1,330.06 | 10.64% |
Maintenance & Care | $5,064.82 | 40.50% |
Insurances, Taxes & Other fees | $396.85 | 3.17% |
LPG
20.16
Distance driven
42,483 mi
Total filled up
2,107.23
Fuelings
257
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 24.82 US MPG | 921 mi | 37.11 US gal. |
Normal | 20.20 US MPG | 38,972 mi | 1,929.74 US gal. |
Dynamic | 18.44 US MPG | 2,589 mi | 140.39 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 20.43 US MPG | 26,773 mi | 1,310.54 US gal. |
Winter | 19.68 US MPG | 15,527 mi | 789.19 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 21.86 US MPG | 4,579 mi | 209.41 US gal. |
Urban | 18.33 US MPG | 18,357 mi | 1,001.51 US gal. |
Country roads | 21.77 US MPG | 18,429 mi | 846.68 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 21.05 US MPG | 8,739 mi | 415.05 US gal. |
Gasoline
116.43
Distance driven
2,059 mi
Total filled up
17.68
Fuelings
50
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 116.43 US MPG | 2,059 mi | 17.68 US gal. |
Tyres | Consumption | Distance | Quantity |
Winter | 116.43 US MPG | 2,059 mi | 17.68 US gal. |