LPG
25.20
Distance driven
7,878 mi
Total filled up
312.60
Fuelings
50
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
17
Sort by: Date
Show filters
Some fuelings were missed
Some fuelings were missed
Showing 1-25 of 75 items.
Fuel cost per mi
$0.13
Total cost per mi
$0.38
Total cost
$3,812.24
Entries
75
Category | Cost | % of total |
---|---|---|
Fuel | $1,257.96 | 33.00% |
Initial purchase | $1,850.51 | 48.54% |
Maintenance & Care | $517.57 | 13.58% |
Insurances, Taxes & Other fees | $186.21 | 4.88% |
LPG
25.20
Distance driven
7,878 mi
Total filled up
312.60
Fuelings
50
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 27.50 US MPG | 1,116 mi | 40.58 US gal. |
Urban | 24.17 US MPG | 3,933 mi | 162.72 US gal. |
Country roads | 25.88 US MPG | 2,829 mi | 109.30 US gal. |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
17