LPG
19.81
Distance driven
114,851 mi
Total filled up
5,797.93
Fuelings
573
Gasoline
245.39
Distance driven
134,794 mi
Total filled up
549.31
Fuelings
45
Fuel cost per mi
$0.15
Total cost per mi
$0.33
Total cost
$44,801.59
Entries
664
Category | Cost | % of total |
---|---|---|
Fuel | $18,349.29 | 40.96% |
Initial purchase | $18,736.45 | 41.82% |
Maintenance & Care | $4,512.14 | 10.07% |
Insurances, Taxes & Other fees | $3,203.70 | 7.15% |
LPG
19.81
Distance driven
114,851 mi
Total filled up
5,797.93
Fuelings
573
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 21.32 US MPG | 180 mi | 8.45 US gal. |
Normal | 19.81 US MPG | 114,671 mi | 5,789.48 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 20.18 US MPG | 33,097 mi | 1,639.93 US gal. |
Winter | 19.34 US MPG | 32,633 mi | 1,687.69 US gal. |
All-season | 19.88 US MPG | 49,122 mi | 2,470.32 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 19.84 US MPG | 38,297 mi | 1,930.67 US gal. |
Urban | 18.52 US MPG | 17,279 mi | 932.74 US gal. |
Country roads | 20.35 US MPG | 54,301 mi | 2,668.22 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.66 US MPG | 34,182 mi | 1,739.10 US gal. |
Trailer | 17.53 US MPG | 224 mi | 12.80 US gal. |
Roof storage | 21.32 US MPG | 180 mi | 8.45 US gal. |
Ski rack | 17.30 US MPG | 193 mi | 11.17 US gal. |
Gasoline
245.39
Distance driven
134,794 mi
Total filled up
549.31
Fuelings
45
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 245.39 US MPG | 134,794 mi | 549.31 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 351.87 US MPG | 70,818 mi | 201.26 US gal. |
Winter | 126.99 US MPG | 19,531 mi | 153.80 US gal. |
All-season | 228.80 US MPG | 44,445 mi | 194.25 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 144.51 US MPG | 14,131 mi | 97.79 US gal. |
Urban | 156.24 US MPG | 7,021 mi | 44.94 US gal. |
Country roads | 136.02 US MPG | 19,722 mi | 144.99 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 29.69 US MPG | 1,488 mi | 50.12 US gal. |
Trailer | 28.52 US MPG | 71 mi | 2.51 US gal. |