LPG
24.31
Distance driven
43,723 mi
Total filled up
8,174.90 L
Fuelings
273
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
36
Fuel cost per mi
£0.10
Total cost per mi
£0.10
Total cost
£4,461.63
Entries
309
Category | Cost | % of total |
---|---|---|
Fuel | £4,461.63 | 100.00% |
LPG
24.31
Distance driven
43,723 mi
Total filled up
8,174.90 L
Fuelings
273
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 25.66 UK MPG | 3,590 mi | 636.06 L |
Normal | 24.11 UK MPG | 34,733 mi | 6,549.98 L |
Dynamic | 24.83 UK MPG | 5,400 mi | 988.86 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.09 UK MPG | 17,737 mi | 3,347.15 L |
Winter | 24.47 UK MPG | 25,986 mi | 4,827.75 L |
Routes | Consumption | Distance | Quantity |
Motorway | 25.26 UK MPG | 13,867 mi | 2,495.56 L |
Urban | 23.47 UK MPG | 17,782 mi | 3,443.82 L |
Country roads | 24.55 UK MPG | 11,953 mi | 2,213.10 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
36