LPG
31.74
Distance driven
83,003 mi
Total filled up
11,886.71 L
Fuelings
494
Gasoline
445.04
Distance driven
80,603 mi
Total filled up
823.37 L
Fuelings
58
Fuel cost per mi
£0.08
Total cost per mi
£0.13
Total cost
£11,520.13
Entries
654
Category | Cost | % of total |
---|---|---|
Fuel | £6,236.07 | 54.13% |
Initial purchase | £1,598.25 | 13.87% |
Maintenance & Care | £2,666.34 | 23.15% |
Insurances, Taxes & Other fees | £1,019.47 | 8.85% |
LPG
31.74
Distance driven
83,003 mi
Total filled up
11,886.71 L
Fuelings
494
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 32.74 UK MPG | 2,114 mi | 293.54 L |
Normal | 31.75 UK MPG | 80,609 mi | 11,541.95 L |
Dynamic | 24.82 UK MPG | 280 mi | 51.22 L |
Tyres | Consumption | Distance | Quantity |
Summer | 31.68 UK MPG | 54,671 mi | 7,845.62 L |
Winter | 31.87 UK MPG | 28,331 mi | 4,041.09 L |
Routes | Consumption | Distance | Quantity |
Motorway | 34.07 UK MPG | 2,152 mi | 287.24 L |
Urban | 28.85 UK MPG | 5,885 mi | 927.45 L |
Country roads | 33.62 UK MPG | 3,610 mi | 488.17 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 31.37 UK MPG | 971 mi | 140.65 L |
Roof storage | 31.24 UK MPG | 174 mi | 25.32 L |
Gasoline
445.04
Distance driven
80,603 mi
Total filled up
823.37 L
Fuelings
58
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 445.04 UK MPG | 80,603 mi | 823.37 L |
Tyres | Consumption | Distance | Quantity |
Summer | 523.24 UK MPG | 39,500 mi | 343.19 L |
Winter | 389.14 UK MPG | 41,103 mi | 480.18 L |
Routes | Consumption | Distance | Quantity |
Urban | 443.70 UK MPG | 2,828 mi | 28.98 L |