LPG
21.43
Distance driven
105,938 mi
Total filled up
22,474.97 L
Fuelings
716
Gasoline
621.67
Distance driven
113,778 mi
Total filled up
832.03 L
Fuelings
39
Sort by: Date
Show filters
Maintenance & Care - Others
£48.71
4 spark plugs NGK PFR6M + labour = 52
rear brake pads 50, labour 10
Showing 701-725 of 805 items.
Fuel cost per mi
£0.10
Total cost per mi
£0.17
Total cost
£20,174.59
Entries
805
Category | Cost | % of total |
---|---|---|
Fuel | £10,865.85 | 53.86% |
Initial purchase | £4,997.47 | 24.77% |
Maintenance & Care | £4,015.50 | 19.90% |
Insurances, Taxes & Other fees | £295.77 | 1.47% |
LPG
21.43
Distance driven
105,938 mi
Total filled up
22,474.97 L
Fuelings
716
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 27.11 UK MPG | 311 mi | 52.10 L |
Normal | 21.47 UK MPG | 46,207 mi | 9,782.72 L |
Dynamic | 23.26 UK MPG | 30,831 mi | 6,025.76 L |
Tyres | Consumption | Distance | Quantity |
Summer | 21.39 UK MPG | 77,350 mi | 16,438.32 L |
Winter | 19.33 UK MPG | 7,768 mi | 1,826.57 L |
All-season | 22.48 UK MPG | 20,820 mi | 4,210.08 L |
Routes | Consumption | Distance | Quantity |
Motorway | 22.63 UK MPG | 3,130 mi | 628.77 L |
Urban | 20.94 UK MPG | 2,254 mi | 489.36 L |
Country roads | 21.89 UK MPG | 62 mi | 12.90 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 20.86 UK MPG | 373 mi | 81.26 L |
Gasoline
621.67
Distance driven
113,778 mi
Total filled up
832.03 L
Fuelings
39
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Winter | 1,275.61 UK MPG | 10,348 mi | 36.88 L |
All-season | 552.91 UK MPG | 65,694 mi | 540.15 L |
Routes | Consumption | Distance | Quantity |
Urban | 20.62 UK MPG | 91 mi | 20.00 L |