LPG
24.77
Distance driven
8,012 mi
Total filled up
1,470.42 L
Fuelings
96
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
16
Fuel cost per mi
£0.07
Total cost per mi
£0.06
Total cost
£757.94
Entries
112
Category | Cost | % of total |
---|---|---|
Fuel | £757.94 | 100.00% |
LPG
24.77
Distance driven
8,012 mi
Total filled up
1,470.42 L
Fuelings
96
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 24.89 UK MPG | 7,627 mi | 1,392.87 L |
Dynamic | 22.55 UK MPG | 385 mi | 77.55 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.22 UK MPG | 3,994 mi | 749.78 L |
Winter | 25.35 UK MPG | 4,018 mi | 720.64 L |
Routes | Consumption | Distance | Quantity |
Motorway | 31.51 UK MPG | 142 mi | 20.53 L |
Urban | 24.01 UK MPG | 2,744 mi | 519.70 L |
Country roads | 25.05 UK MPG | 5,125 mi | 930.20 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 24.16 UK MPG | 997 mi | 187.62 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
16