LPG
26.99
Distance driven
39,048 mi
Total filled up
6,578.23 L
Fuelings
259
Gasoline
171.97
Distance driven
38,565 mi
Total filled up
1,019.51 L
Fuelings
30
Fuel cost per mi
£0.10
Total cost per mi
£0.27
Total cost
£10,679.19
Entries
304
Category | Cost | % of total |
---|---|---|
Fuel | £3,853.64 | 36.09% |
Initial purchase | £5,001.97 | 46.84% |
Maintenance & Care | £1,538.69 | 14.41% |
Insurances, Taxes & Other fees | £284.89 | 2.67% |
LPG
26.99
Distance driven
39,048 mi
Total filled up
6,578.23 L
Fuelings
259
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 27.75 UK MPG | 318 mi | 52.11 L |
Normal | 27.25 UK MPG | 34,243 mi | 5,713.26 L |
Dynamic | 25.10 UK MPG | 4,488 mi | 812.86 L |
Tyres | Consumption | Distance | Quantity |
Summer | 26.26 UK MPG | 26,380 mi | 4,566.37 L |
Winter | 28.63 UK MPG | 12,669 mi | 2,011.86 L |
Routes | Consumption | Distance | Quantity |
Motorway | 27.72 UK MPG | 893 mi | 146.46 L |
Urban | 28.33 UK MPG | 3,653 mi | 586.17 L |
Country roads | 28.15 UK MPG | 2,010 mi | 324.63 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 27.34 UK MPG | 1,020 mi | 169.63 L |
Gasoline
171.97
Distance driven
38,565 mi
Total filled up
1,019.51 L
Fuelings
30
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 171.97 UK MPG | 38,565 mi | 1,019.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 172.11 UK MPG | 23,438 mi | 619.07 L |
Winter | 171.74 UK MPG | 15,128 mi | 400.44 L |
Routes | Consumption | Distance | Quantity |
Urban | 30.22 UK MPG | 124 mi | 18.70 L |
Country roads | 30.22 UK MPG | 95 mi | 14.30 L |