LPG
26.37
Distance driven
44,601 mi
Total filled up
7,690.45 L
Fuelings
308
Gasoline
297.24
Distance driven
44,030 mi
Total filled up
673.42 L
Fuelings
52
Fuel cost per mi
£0.09
Total cost per mi
£0.11
Total cost
£4,804.46
Entries
376
Category | Cost | % of total |
---|---|---|
Fuel | £3,998.27 | 83.22% |
Maintenance & Care | £717.02 | 14.92% |
Insurances, Taxes & Other fees | £89.17 | 1.86% |
LPG
26.37
Distance driven
44,601 mi
Total filled up
7,690.45 L
Fuelings
308
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 26.37 UK MPG | 44,431 mi | 7,659.80 L |
Dynamic | 25.16 UK MPG | 170 mi | 30.65 L |
Tyres | Consumption | Distance | Quantity |
Summer | 27.58 UK MPG | 17,310 mi | 2,852.67 L |
Winter | 25.62 UK MPG | 5,302 mi | 940.90 L |
All-season | 25.65 UK MPG | 21,989 mi | 3,896.88 L |
Routes | Consumption | Distance | Quantity |
Motorway | 28.19 UK MPG | 2,691 mi | 434.00 L |
Urban | 24.11 UK MPG | 7,696 mi | 1,450.93 L |
Country roads | 27.00 UK MPG | 3,832 mi | 645.13 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 26.16 UK MPG | 2,958 mi | 514.04 L |
Gasoline
297.24
Distance driven
44,030 mi
Total filled up
673.42 L
Fuelings
52
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 297.24 UK MPG | 44,030 mi | 673.42 L |
Tyres | Consumption | Distance | Quantity |
Summer | 303.47 UK MPG | 39,776 mi | 595.86 L |
Winter | 242.47 UK MPG | 2,997 mi | 56.20 L |
All-season | 267.54 UK MPG | 1,257 mi | 21.36 L |
Routes | Consumption | Distance | Quantity |
Urban | 369.86 UK MPG | 13,496 mi | 165.88 L |