LPG
26.47
Distance driven
27,632 mi
Total filled up
4,746.28 L
Fuelings
177
Gasoline
278.76
Distance driven
23,966 mi
Total filled up
390.85 L
Fuelings
37
Fuel cost per mi
£0.04
Total cost per mi
£3.07
Total cost
£88,723.27
Entries
276
Category | Cost | % of total |
---|---|---|
Fuel | £3,751.01 | 4.23% |
Initial purchase | £10,897.77 | 12.28% |
Maintenance & Care | £71,852.18 | 80.98% |
Insurances, Taxes & Other fees | £2,222.32 | 2.50% |
LPG
26.47
Distance driven
27,632 mi
Total filled up
4,746.28 L
Fuelings
177
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 25.73 UK MPG | 7,105 mi | 1,255.45 L |
Normal | 26.73 UK MPG | 20,527 mi | 3,490.83 L |
Tyres | Consumption | Distance | Quantity |
Summer | 26.07 UK MPG | 6,839 mi | 1,192.74 L |
Winter | 26.60 UK MPG | 20,793 mi | 3,553.54 L |
Routes | Consumption | Distance | Quantity |
Motorway | 25.89 UK MPG | 1,742 mi | 305.79 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 30.67 UK MPG | 186 mi | 27.63 L |
Gasoline
278.76
Distance driven
23,966 mi
Total filled up
390.85 L
Fuelings
37
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 278.76 UK MPG | 23,966 mi | 390.85 L |
Tyres | Consumption | Distance | Quantity |
Summer | 639.25 UK MPG | 2,812 mi | 20.00 L |
Winter | 259.32 UK MPG | 21,154 mi | 370.85 L |