LPG
16.37
Distance driven
27,064 mi
Total filled up
7,514.66 L
Fuelings
235
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1
Fuel cost per mi
£0.14
Total cost per mi
£56.35
Total cost
£6,092.34
Entries
237
Category | Cost | % of total |
---|---|---|
Fuel | £3,917.57 | 64.30% |
Initial purchase | £2,174.77 | 35.70% |
LPG
16.37
Distance driven
27,064 mi
Total filled up
7,514.66 L
Fuelings
235
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 16.22 UK MPG | 5,607 mi | 1,571.55 L |
Dynamic | 16.54 UK MPG | 18,970 mi | 5,214.22 L |
Tyres | Consumption | Distance | Quantity |
Summer | 16.62 UK MPG | 14,884 mi | 4,070.32 L |
Winter | 16.23 UK MPG | 9,693 mi | 2,715.45 L |
Routes | Consumption | Distance | Quantity |
Motorway | 19.05 UK MPG | 6,598 mi | 1,574.50 L |
Urban | 14.53 UK MPG | 14,347 mi | 4,488.27 L |
Country roads | 19.31 UK MPG | 5,924 mi | 1,394.45 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 16.91 UK MPG | 3,888 mi | 1,045.41 L |
Roof storage | 20.39 UK MPG | 171 mi | 38.01 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
1