LPG
24.21
Distance driven
42,483 mi
Total filled up
7,976.73 L
Fuelings
257
Gasoline
139.83
Distance driven
2,059 mi
Total filled up
66.93 L
Fuelings
50
Fuel cost per mi
£0.09
Total cost per mi
£0.19
Total cost
£9,405.14
Entries
385
Category | Cost | % of total |
---|---|---|
Fuel | £4,296.79 | 45.69% |
Initial purchase | £1,000.39 | 10.64% |
Maintenance & Care | £3,809.47 | 40.50% |
Insurances, Taxes & Other fees | £298.49 | 3.17% |
LPG
24.21
Distance driven
42,483 mi
Total filled up
7,976.73 L
Fuelings
257
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 29.80 UK MPG | 921 mi | 140.46 L |
Normal | 24.25 UK MPG | 38,972 mi | 7,304.84 L |
Dynamic | 22.15 UK MPG | 2,589 mi | 531.43 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.53 UK MPG | 26,773 mi | 4,960.95 L |
Winter | 23.63 UK MPG | 15,527 mi | 2,987.42 L |
Routes | Consumption | Distance | Quantity |
Motorway | 26.26 UK MPG | 4,579 mi | 792.71 L |
Urban | 22.01 UK MPG | 18,357 mi | 3,791.13 L |
Country roads | 26.14 UK MPG | 18,429 mi | 3,205.05 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 25.29 UK MPG | 8,739 mi | 1,571.14 L |
Gasoline
139.83
Distance driven
2,059 mi
Total filled up
66.93 L
Fuelings
50
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 139.83 UK MPG | 2,059 mi | 66.93 L |
Tyres | Consumption | Distance | Quantity |
Winter | 139.83 UK MPG | 2,059 mi | 66.93 L |