LPG
30.27
Distance driven
7,878 mi
Total filled up
1,183.32 L
Fuelings
50
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
17
Fuel cost per mi
£0.10
Total cost per mi
£0.28
Total cost
£2,867.35
Entries
75
Category | Cost | % of total |
---|---|---|
Fuel | £946.16 | 33.00% |
Initial purchase | £1,391.85 | 48.54% |
Maintenance & Care | £389.28 | 13.58% |
Insurances, Taxes & Other fees | £140.06 | 4.88% |
LPG
30.27
Distance driven
7,878 mi
Total filled up
1,183.32 L
Fuelings
50
Routes | Consumption | Distance | Quantity |
---|---|---|---|
Motorway | 33.03 UK MPG | 1,116 mi | 153.62 L |
Urban | 29.03 UK MPG | 3,933 mi | 615.96 L |
Country roads | 31.09 UK MPG | 2,829 mi | 413.74 L |
Gasoline
N/A
Distance driven
N/A
Total filled up
N/A
Fuelings
17