LPG
20.75
Distance driven
10,867 mi
Total filled up
523.78
Fuelings
78
Gasoline
226.20
Distance driven
8,309 mi
Total filled up
36.73
Fuelings
13
Fuel cost per mi
$0.16
Total cost per mi
$0.56
Total cost
$10,102.46
Entries
106
Category | Cost | % of total |
---|---|---|
Fuel | $1,768.90 | 17.51% |
Initial purchase | $4,221.48 | 41.79% |
Maintenance & Care | $2,065.52 | 20.45% |
Insurances, Taxes & Other fees | $2,046.55 | 20.26% |
LPG
20.75
Distance driven
10,867 mi
Total filled up
523.78
Fuelings
78
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 22.90 US MPG | 199 mi | 8.71 US gal. |
Normal | 20.74 US MPG | 10,502 mi | 506.42 US gal. |
Dynamic | 19.11 US MPG | 165 mi | 8.65 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 20.06 US MPG | 5,314 mi | 264.93 US gal. |
Winter | 21.45 US MPG | 5,553 mi | 258.84 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 21.88 US MPG | 2,516 mi | 114.97 US gal. |
Urban | 20.00 US MPG | 6,746 mi | 337.30 US gal. |
Country roads | 22.44 US MPG | 1,604 mi | 71.51 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 19.95 US MPG | 3,560 mi | 178.44 US gal. |
Gasoline
226.20
Distance driven
8,309 mi
Total filled up
36.73
Fuelings
13
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 226.20 US MPG | 8,309 mi | 36.73 US gal. |
Tyres | Consumption | Distance | Quantity |
Summer | 226.20 US MPG | 8,309 mi | 36.73 US gal. |
Routes | Consumption | Distance | Quantity |
Motorway | 445.00 US MPG | 621 mi | 1.40 US gal. |
Urban | 214.02 US MPG | 7,447 mi | 34.80 US gal. |
Country roads | 445.00 US MPG | 240 mi | 0.54 US gal. |
Extras | Consumption | Distance | Quantity |
Air conditioner | 199.23 US MPG | 6,515 mi | 32.70 US gal. |