LPG
15.74
Distance driven
91,422 mi
Total filled up
26,410.20 L
Fuelings
581
Gasoline
212.83
Distance driven
85,505 mi
Total filled up
1,826.38 L
Fuelings
63
Fuel cost per mi
£0.15
Total cost per mi
£0.22
Total cost
£20,163.12
Entries
719
Category | Cost | % of total |
---|---|---|
Fuel | £13,424.03 | 66.58% |
Maintenance & Care | £5,268.30 | 26.13% |
Insurances, Taxes & Other fees | £1,470.80 | 7.29% |
LPG
15.74
Distance driven
91,422 mi
Total filled up
26,410.20 L
Fuelings
581
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 15.61 UK MPG | 85,489 mi | 24,902.69 L |
Dynamic | 17.89 UK MPG | 5,932 mi | 1,507.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 15.63 UK MPG | 60,274 mi | 17,528.47 L |
Winter | 15.94 UK MPG | 31,147 mi | 8,881.73 L |
Routes | Consumption | Distance | Quantity |
Motorway | 17.83 UK MPG | 11,707 mi | 2,984.74 L |
Urban | 14.85 UK MPG | 59,883 mi | 18,330.12 L |
Country roads | 17.81 UK MPG | 17,125 mi | 4,371.56 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 14.76 UK MPG | 19,570 mi | 6,026.76 L |
Trailer | 15.01 UK MPG | 1,099 mi | 332.72 L |
Gasoline
212.83
Distance driven
85,505 mi
Total filled up
1,826.38 L
Fuelings
63
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 112.03 UK MPG | 8,351 mi | 338.89 L |
Winter | 257.24 UK MPG | 24,212 mi | 427.89 L |
Routes | Consumption | Distance | Quantity |
Motorway | 215.88 UK MPG | 2,353 mi | 49.54 L |
Urban | 163.58 UK MPG | 7,062 mi | 196.27 L |
Country roads | 144.59 UK MPG | 1,769 mi | 55.62 L |