LPG
15.72
Distance driven
91,082 mi
Total filled up
26,337.30 L
Fuelings
579
Gasoline
212.83
Distance driven
85,505 mi
Total filled up
1,826.38 L
Fuelings
63
Fuel cost per mi
£0.15
Total cost per mi
£0.22
Total cost
£20,125.39
Entries
717
Category | Cost | % of total |
---|---|---|
Fuel | £13,386.29 | 66.51% |
Maintenance & Care | £5,268.30 | 26.18% |
Insurances, Taxes & Other fees | £1,470.80 | 7.31% |
LPG
15.72
Distance driven
91,082 mi
Total filled up
26,337.30 L
Fuelings
579
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Normal | 15.59 UK MPG | 85,150 mi | 24,829.79 L |
Dynamic | 17.89 UK MPG | 5,932 mi | 1,507.51 L |
Tyres | Consumption | Distance | Quantity |
Summer | 15.61 UK MPG | 59,935 mi | 17,455.57 L |
Winter | 15.94 UK MPG | 31,147 mi | 8,881.73 L |
Routes | Consumption | Distance | Quantity |
Motorway | 17.83 UK MPG | 11,707 mi | 2,984.74 L |
Urban | 14.83 UK MPG | 59,543 mi | 18,257.22 L |
Country roads | 17.81 UK MPG | 17,125 mi | 4,371.56 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 14.76 UK MPG | 19,570 mi | 6,026.76 L |
Trailer | 15.01 UK MPG | 1,099 mi | 332.72 L |
Gasoline
212.83
Distance driven
85,505 mi
Total filled up
1,826.38 L
Fuelings
63
Tyres | Consumption | Distance | Quantity |
---|---|---|---|
Summer | 112.03 UK MPG | 8,351 mi | 338.89 L |
Winter | 257.24 UK MPG | 24,212 mi | 427.89 L |
Routes | Consumption | Distance | Quantity |
Motorway | 215.88 UK MPG | 2,353 mi | 49.54 L |
Urban | 163.58 UK MPG | 7,062 mi | 196.27 L |
Country roads | 144.59 UK MPG | 1,769 mi | 55.62 L |