LPG
24.60
Distance driven
15,028 mi
Total filled up
2,777.11 L
Fuelings
150
Gasoline
178.11
Distance driven
2,241 mi
Total filled up
57.19 L
Fuelings
13
Fuel cost per mi
£0.10
Total cost per mi
£0.18
Total cost
£7,010.26
Entries
202
Category | Cost | % of total |
---|---|---|
Fuel | £1,744.64 | 24.89% |
Initial purchase | £2,095.09 | 29.89% |
Maintenance & Care | £2,463.72 | 35.14% |
Insurances, Taxes & Other fees | £706.81 | 10.08% |
LPG
24.60
Distance driven
15,028 mi
Total filled up
2,777.11 L
Fuelings
150
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 27.35 UK MPG | 1,205 mi | 200.36 L |
Normal | 24.50 UK MPG | 10,413 mi | 1,931.95 L |
Tyres | Consumption | Distance | Quantity |
Summer | 24.57 UK MPG | 9,448 mi | 1,748.11 L |
Winter | 24.70 UK MPG | 5,196 mi | 956.45 L |
Routes | Consumption | Distance | Quantity |
Urban | 22.66 UK MPG | 2,404 mi | 482.28 L |
Country roads | 25.28 UK MPG | 7,478 mi | 1,344.92 L |
Extras | Consumption | Distance | Quantity |
Air conditioner | 22.42 UK MPG | 469 mi | 95.13 L |
Gasoline
178.11
Distance driven
2,241 mi
Total filled up
57.19 L
Fuelings
13
Driving Style | Consumption | Distance | Quantity |
---|---|---|---|
Economic | 40.45 UK MPG | 39 mi | 4.33 L |
Tyres | Consumption | Distance | Quantity |
Summer | 40.45 UK MPG | 39 mi | 4.33 L |
Winter | 189.39 UK MPG | 2,202 mi | 52.86 L |